Mobile devices – models

A ranking of mobile devices that are used by persons connecting from Lithuania with Lithuanian web sites. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

MOBILE DEVICES - MODELS - gemiusRanking LT
no. name page views - average percentage
07.05 - 13.05.2012 30.04 - 06.05.2012 23.04 - 29.04.2012
1. Apple iPad 19.01% 19.20% 17.35%
2. Apple iPhone 12.79% 12.78% 12.67%
3. Samsung GT-i9100 (Galaxy S II) 4.60% 4.86% 4.71%
4. Samsung GT-S5570 3.26% 3.12% 3.35%
5. Samsung GT-P7500 (Galaxy Tab 10.1") 2.92% 2.47% 2.80%
6. Huawei U8650 2.59% 2.61% 3.00%
7. Samsung GT-S5830 1.79% 1.91% 1.67%
8. Nokia C3 1.65% 1.58% 1.79%
9. Samsung GT-S5360 (Galaxy Y) 1.51% 1.55% 1.52%
10. Samsung GT-S5660 1.50% 1.40% 1.47%
11. Samsung GT-I9001 (Galaxy S Plus) 1.38% 1.37% 1.22%
12. Nokia 5230 1.33% 1.37% 1.43%
13. HTC Desire 1.22% 1.02% 0.97%
14. Nokia X2 1.14% 1.03% 1.13%
15. Nokia 2700 classic 0.99% 1.11% 1.05%
16. Samsung GT-i9000 (Galaxy S) 0.96% 1.07% 1.13%
17. Apple iPod 0.91% 0.84% 0.90%
18. Huawei U8800 Pro 0.89% 0.77% 0.99%
19. Samsung GT-I5500 0.89% 0.90% 0.95%
20. Nokia C5 0.80% 0.84% 0.86%
21. Samsung GT-P7510 (Galaxy Tab 10.1") 0.73% 0.69% 0.73%
22. Nokia C1-01 0.72% 0.62% 0.76%
23. Samsung GT-N7000 (Galaxy Note) 0.69% 0.82% 0.68%
24. Nokia 5130 XpressMusic 0.68% 0.65% 0.68%
25. Samsung GT-S5230 0.65% 0.62% 0.79%
26. HTC Wildfire 0.64% 0.75% 0.65%
27. Sony Ericsson E15i 0.61% 0.61% 0.64%
28. Sony Ericsson LT18 (Xperia Arc S) 0.57% 0.46% 0.52%
29. Asus Eee Pad Transformer TF101 0.57% 0.61% 0.52%
30. Nokia 2330 classic 0.56% 0.62% 0.65%
31. Nokia C2-01 0.56% 0.54% 0.57%
32. Samsung GT-P1000 (Galaxy Tab) 0.54% 0.48% 0.62%
33. LG P500 0.52% 0.48% 0.61%
34. Nokia 6300 0.52% 0.64% 0.58%
35. Nokia 5800 0.51% 0.41% 0.49%
36. Sony Ericsson LT15i 0.49% 0.55% 0.52%
37. Huawei U8500 0.49% 0.45% 0.46%
38. HTC EVO 3D 0.46% 0.45% 0.60%
39. Nokia 2610 0.44% 0.38% 0.07%
40. Nokia 2730 0.43% 0.42% 0.48%
41. Nokia 500 0.43% 0.47% 0.48%
42. Nokia X3-02 0.41% 0.39% 0.56%
43. Nokia N8 0.41% 0.43% 0.48%
44. HTC Desire HD 0.40% 0.44% 0.37%
45. Nokia X3 0.38% 0.39% 0.38%
46. Sony Ericsson ST18 0.37% 0.41% 0.45%
47. Sony Ericsson X10i 0.36% 0.44% 0.44%
48. Nokia C5-03 0.35% 0.36% 0.37%
49. Nokia E52 0.35% 0.39% 0.31%
50. HTC Wildfire S 0.34% 0.41% 0.31%
51. LG P350 0.33% 0.36% 0.36%
52. HTC Sensation 0.33% 0.30% 0.30%
53. Sony Ericsson MT11 (Xperia Neo V) 0.32% 0.29% 0.32%
54. HTC Desire S 0.32% 0.30% 0.35%
55. Nokia 2220 0.31% 0.28% 0.35%
56. Huawei Vodafone 845 0.31% 0.36% 0.26%
57. Samsung GT-P7300 (Galaxy Tab 8.9") 0.30% 0.28% 0.28%
58. Nokia 5530 XpressMusic 0.28% 0.28% 0.24%
59. Nokia E5 0.28% 0.24% 0.22%
60. Nokia X6 0.26% 0.28% 0.38%
61. Nokia E51 0.26% 0.19% 0.27%
62. ZTE Blade 0.25% 0.39% 0.30%
63. Nokia 700 0.25% 0.17% 0.19%
64. Nokia 6303i classic 0.25% 0.29% 0.27%
65. Nokia 2690 0.25% 0.28% 0.18%
66. Huawei Vodafone 858 0.24% 0.21% 0.34%
67. Nokia C6 0.24% 0.25% 0.25%
68. Sony Ericsson U20i 0.24% 0.22% 0.27%
69. HTC Touch2 0.23% 0.02% 0.02%
70. Samsung GT-I5800 0.23% 0.23% 0.22%
71. Nokia 6303 classic 0.22% 0.21% 0.28%
72. Nokia C7 0.22% 0.20% 0.20%
73. Samsung GT-i9003 (Galaxy SL) 0.21% 0.24% 0.27%
74. Nokia 7230 0.21% 0.20% 0.18%
75. Nokia 5228 0.20% 0.16% 0.18%
76. Nokia E72 0.20% 0.21% 0.20%
77. Nokia X2-01 0.20% 0.24% 0.20%
78. Nokia N9 0.19% 0.22% 0.23%
79. Sony Ericsson WT19 Walkman 0.19% 0.21% 0.17%
80. Samsung GT-S8500 0.18% 0.14% 0.13%
81. Sony Ericsson MT15i 0.18% 0.18% 0.13%
82. Nokia 2323 classic 0.17% 0.19% 0.22%
83. LG KP500 0.17% 0.22% 0.22%
84. Acer Iconia Tab A500 0.17% 0.15% 0.13%
85. Samsung GT-C3300K (Champ) 0.17% 0.21% 0.17%
86. Asus Eee Pad Transformer TF101G 0.17% 0.28% 0.36%
87. Nokia 300 0.16% 0.18% 0.18%
88. Nokia 7310 0.16% 0.16% 0.10%
89. HTC Desire Z 0.16% 0.14% 0.14%
90. Nokia C2-06 0.15% 0.14% 0.15%
91. Sony Ericsson SK17 0.15% 0.15% 0.13%
92. Nokia 6700 classic 0.14% 0.19% 0.15%
93. Nokia 2720 (fold) 0.14% 0.15% 0.18%
94. Nokia E71 0.14% 0.14% 0.18%
95. HTC HD2 0.14% 0.16% 0.17%
96. Nokia E6-00 0.14% 0.10% 0.14%
97. Nokia Asha 302 0.14%
98. Nokia N73 0.13% 0.08% 0.10%
99. Motorola Xoom 0.13% 0.21% 0.17%
100. Sony Ericsson E10i 0.13% 0.12% 0.15%
101. Nokia 6070 0.13% 0.16% 0.12%
102. Nokia 3120 classic 0.13% 0.09% 0.12%
103. Nokia N97 0.12% 0.13% 0.13%
104. HTC Incredible S 0.12% 0.10% 0.19%
105. Sony Ericsson J10i2 0.12% 0.13% 0.13%
106. Asus Eee Pad Transformer Prime TF201 0.12% 0.20% 0.18%
107. Nokia E7-00 0.12% 0.10% 0.13%
108. Nokia X2-05 0.12% 0.08% 0.10%
109. LG GT540 0.12% 0.11% 0.07%
110. Nokia E63 0.11% 0.10% 0.12%
111. LG P990 0.11% 0.10% 0.13%
112. Nokia E65 0.11% 0.13% 0.10%
113. Samsung GT-S5620 0.11% 0.11% 0.12%
114. Nokia 3720 classic 0.11% 0.11% 0.11%
115. BlackBerry 9700 0.11% 0.06% 0.07%
116. Sony Ericsson LT26i (Xperia S) 0.11% 0.19% 0.07%
117. HTC 7 Trophy 0.10% 0.09% 0.10%
118. HTC Sensation XE Z715e 0.10% 0.10% 0.11%
119. Samsung GT-P7310 (Galaxy Tab 8.9") 0.10% 0.09% 0.17%
120. Nokia N95 0.10% 0.12% 0.12%
121. Nokia 3110c 0.10% 0.10% 0.09%
122. Acer Iconia Tab A501 0.10% 0.08% 0.10%
123. Nokia N95 8GB 0.10% 0.14% 0.11%

Key

Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

Return to the top

Web Statistics