Web browsers
A ranking of web browsers that are used by persons connecting from Lithuania with Lithuanian web sites. The ranking is based on the number of page views concerning sites included in the gemiusTraffic study.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | page views - percentage share | ||
|---|---|---|---|---|
| 23.01 - 29.01.2012 | 16.01 - 22.01.2012 | 09.01 - 15.01.2012 | ||
| 1. | Firefox 9.x | 25.07% | 23.17% | 16.75% |
| 2. | Chrome 16.x | 22.63% | 22.32% | 22.11% |
| 3. | MSIE 8.x | 16.10% | 16.28% | 16.28% |
| 4. | MSIE 9.x | 8.22% | 8.02% | 7.88% |
| 5. | Opera 11.x | 6.83% | 6.89% | 7.00% |
| 6. | Firefox 3.x | 6.09% | 6.39% | 6.51% |
| 7. | Firefox 8.x | 2.67% | 4.17% | 10.44% |
| 8. | MSIE 7.x | 2.48% | 2.58% | 2.61% |
| 9. | WebKit Mobile 4.x | 1.11% | 1.10% | 1.07% |
| 10. | MSIE 6.x | 0.94% | 1.01% | 1.02% |
| 11. | Safari 5.x | 0.85% | 0.84% | 0.87% |
| 12. | Firefox 7.x | 0.72% | 0.80% | 0.98% |
| 13. | Firefox 6.x | 0.57% | 0.63% | 0.70% |
| 14. | Firefox 4.x | 0.56% | 0.59% | 0.64% |
| 15. | OperaMini 4.x | 0.53% | 0.54% | 0.53% |
| 16. | WebKit Mobile 5.x | 0.51% | 0.51% | 0.50% |
| 17. | Firefox 10.x | 0.42% | 0.40% | 0.38% |
| 18. | OperaMini 6.x | 0.39% | 0.38% | 0.39% |
| 19. | Firefox 5.x | 0.35% | 0.38% | 0.42% |
| 20. | Chrome 17.x | 0.27% | 0.28% | 0.27% |
| 21. | NokiaBrowser 7.x | 0.22% | 0.21% | 0.21% |
| 22. | Opera 10.x | 0.19% | 0.20% | 0.20% |
| 23. | Chrome 15.x | 0.18% | 0.21% | 0.24% |
| 24. | Chrome 14.x | 0.14% | 0.15% | 0.15% |
| 25. | Chrome 12.x | 0.14% | 0.13% | 0.13% |
| 26. | OperaMini 5.x | 0.13% | 0.14% | 0.13% |
| 27. | Opera 9.x | 0.13% | 0.14% | 0.14% |
| 28. | Chrome 11.x | 0.11% | 0.10% | 0.10% |
| 29. | Chrome 13.x | 0.09% | 0.09% | 0.09% |
| 30. | Chrome 10.x | 0.07% | 0.08% | 0.08% |
| 31. | Chrome 9.x | 0.04% | 0.04% | 0.04% |
| Sample Size | 318733563 | 322714253 | 333404661 | |
Key
Web browser – a program used to download and display web page content, with the possibilities offered by the page's engine and in line with an internet user's preferences.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.
Please be informed that as of 23 November 2011 the name of SafariMobile web browser has been changed to WebKit Mobile. The introduced change aims to improve the quality of the presented data. In case of any questions, please contact us.

